Menu
Integrated Report 2021
Connectivity and Reliability - Bringing People and Business Together
PT
Integrated Report 2021
Connectivity and Reliability - Bringing People and Business Together
PT
Relato Integrado 2021
Conectividade e Confiabilidade - Aproximando pessoas e negócios
PT
Algar Telecom

Key Indicators

Consolidated Operational Indicators (1,000) 2019 2020 2021 ∆ 2020/2021
Number of Customers 1,313 1,317 1,256 -4.6%
    B2B 128 160 184 14.8%
    B2C 1,185 1,157 1,072 -7.3%

TOTAL ACCESSES 3,090 3,996 4,987 24.8%
 Connectivity 650 698 748 7.1%
  Optical Fiber 381 517 704 36.3%
   Other Technologies 269 181 43 -76.1%
      % optical fiber connectivity relative to total 58.6% 74.0% 94.2% -
  Mobile Service 1,760 2,616 3,543 35.4%
      Human 1,278 1,237 1,212 -2.0%
      M2M (Machine to Machine) 481 1,379 2,331 69.0%
  Landline Service 680 682 698 2.3%
B2B Operational Indicators (1,000) 2019 2020 2021 ∆ 2020/2021
Number of Customers 128 160 184 14.8%
      Corporate 16 17 20 24.2%
      MSEs 113 144 163 13.8%

Number of Accesses 934 1,892 2,973 57.1%
  Connectivity 158 194 242 24.6%
      Optical Fiber 97 140 231 65.5%
     Other Technologies 61 54 10 -80.8%
  Mobile Service 579 1,476 2,452 66.1%
     M2M (Machine to Machine) 481 1,379 2,331 69.0%
     Human 97 97 122 25.6%
 Landline Service 197 222 279 25.9%
B2C Operational Indicators (1,000) 2019 2020 2021 ∆ 2020/2021
Number of Customers 1,185 1,157 1,072 -7.3%

Number of Accesses 2,156 2,104 2,014 -4.3%
   Connectivity (Broadband) 492 504 506 0.4%
     Optical Fiber 284 377 473 25.5%
     Other Technologies 208 127 33 -74.0%
     % optical fiber connectivity relative to total 57.7% 74.8% 93.5% -
  Mobile Service 1,181 1,140 1,090 -4.4%
      Human Postpaid 435 461 488 5.8%
      Human Prepaid 746 679 603 -11.3%
  Landline Service 483 460 418 -9.1%
Economic and Financial Indicators (R$ million) 2019 2020 2021 ∆ 2020/2021
Net revenues 2,127 2,351 2,588 10.1%
     B2B 1,260 1,422 1,660 16.7%
     B2C 867 928 928 0.0%
EBITDA 970 1,030 1,115 8.3%
EBITDA margin 46% 44% 43% -
Net income 292 202 230 13.4%
Net margin 14% 9% 9% -

Investments 712 462 691 49.6%
EBITDA – CAPEX 259 568 424 -25.3%
Net debt 1,851 1,843 2,457 33.3%
Net debt-to-EBITDA ratio (times)1 2.08 1.79 2.15 -

(1): A 2019 indicator encompassing the earnings of Algar Tech, which spun off in December 2019.

Social and Environmental Indicators 2019 2020 2021 ∆ 2020/2021
Environmental - Ton CO2
GHG Emissions - Direct - Scope 1 1,042 1,145 1,090 -5.0%
GHG Emissions - Indirect - Scope 2 4,302 1,546 0 -100.0%
GHG Emissions - Indirect - Scope 3 1,298 465 382 -17.8%
Total Emissions 6,642 3,156 1,472 -53.4%

Human Talents
Associates (Personnel) 4,490 4,243 4,562 7.5%
     Men 3,210 2,955 3,350 13.4%
     Women 1,280 1,288 1,212 -5.9%
Hours of Training (thousands) 168 230 203 -11.9%
Average hours of training per associate 38 25 44 77.9%
DOWNLOAD THIS PAGE
DOWNLOAD THIS REPORT
DOWNLOAD CENTER
GRI and SASB contents
CLICK HERE
magnifiercrossmenu